| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2016 | 3286 | 2879 | 2350 | 528 | 6850 | 22826236 | 14282 | 63462 | 77747 | 88745 |
| Sep 2016 | 3409 | 2333 | 1893 | 465 | 7402 | 24827142 | 13971 | 56819 | 70010 | 102282 |
| Aug 2016 | 2528 | 2038 | 1518 | 425 | 7084 | 26760249 | 13189 | 47080 | 63201 | 78372 |
| Jul 2016 | 2597 | 2055 | 1610 | 477 | 8602 | 30069855 | 14810 | 49915 | 63731 | 80530 |
| Jun 2016 | 2627 | 2023 | 1538 | 496 | 8023 | 27633565 | 14893 | 46160 | 60700 | 78827 |
| May 2016 | 2512 | 2058 | 1427 | 494 | 7029 | 31190934 | 15342 | 44263 | 63812 | 77883 |
| Apr 2016 | 3230 | 2428 | 1602 | 500 | 7265 | 37057171 | 15016 | 48086 | 72852 | 96921 |
| Mar 2016 | 2877 | 2149 | 1431 | 487 | 7625 | 37430690 | 15119 | 44381 | 66642 | 89202 |
| Feb 2016 | 3371 | 2541 | 1660 | 455 | 7029 | 40931597 | 13223 | 48156 | 73701 | 97786 |
| Jan 2016 | 3604 | 2790 | 1804 | 425 | 7420 | 43694483 | 13184 | 55945 | 86497 | 111724 |
| Dec 2015 | 3741 | 3009 | 2298 | 427 | 6654 | 34889597 | 13253 | 71250 | 93305 | 115996 |
| Nov 2015 | 3294 | 2367 | 1775 | 442 | 6262 | 27823762 | 13289 | 53250 | 71026 | 98831 |
| Totals | 385135281 | 169571 | 628767 | 863224 | 1117099 | |||||
|
Generated by Webalizer Version 2.21 |
Usage Statistics for oudedaftechniek.nl
Summary by Month
Generated 27-Oct-2016 03:23 CEST