Usage Statistics for oudedaftechniek.nl – January 2017


[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]

Monthly Statistics for January 2017
Total Hits 119796
Total Files 106094
Total Pages 94892
Total Visits 12666
Total KBytes 23526671
Total Unique Sites 7323
Total Unique URLs 2268
Total Unique Referrers 14456
Total Unique User Agents 1289
. Avg Max
Hits per Hour 172 1010
Hits per Day 4130 5623
Files per Day 3658 5050
Pages per Day 3272 4608
Sites per Day 252 542
Visits per Day 436 580
KBytes per Day 811265 1141829
Hits by Response Code
Code 200 – OK 88.56% 106094
Code 206 – Partial Content 4.45% 5332
Code 301 – Moved Permanently 0.08% 95
Code 302 – Found 0.00% 2
Code 304 – Not Modified 0.88% 1057
Code 400 – Bad Request 0.05% 55
Code 401 – Unauthorized 0.08% 101
Code 403 – Forbidden 0.05% 56
Code 404 – Not Found 5.83% 6987
Code 405 – Method Not Allowed 0.01% 17

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3248 2.71% 2988 2.82% 2607 2.75% 347 2.74% 333 4.55% 772791 3.28%
2 3890 3.25% 3701 3.49% 3303 3.48% 343 2.71% 332 4.53% 764228 3.25%
3 4736 3.95% 4407 4.15% 4071 4.29% 409 3.23% 404 5.52% 827833 3.52%
4 5495 4.59% 5050 4.76% 4504 4.75% 445 3.51% 403 5.50% 1108725 4.71%
5 4021 3.36% 3602 3.40% 3153 3.32% 436 3.44% 394 5.38% 1113533 4.73%
6 4023 3.36% 3585 3.38% 3105 3.27% 455 3.59% 437 5.97% 832328 3.54%
7 3755 3.13% 3393 3.20% 3055 3.22% 456 3.60% 418 5.71% 743051 3.16%
8 3841 3.21% 3540 3.34% 3111 3.28% 440 3.47% 409 5.59% 561542 2.39%
9 4715 3.94% 3536 3.33% 3625 3.82% 448 3.54% 445 6.08% 949077 4.03%
10 5341 4.46% 4876 4.60% 4608 4.86% 403 3.18% 409 5.59% 812650 3.45%
11 5623 4.69% 4460 4.20% 4109 4.33% 374 2.95% 424 5.79% 898998 3.82%
12 4442 3.71% 4251 4.01% 3946 4.16% 387 3.06% 416 5.68% 663961 2.82%
13 5280 4.41% 4645 4.38% 4425 4.66% 501 3.96% 434 5.93% 644146 2.74%
14 4927 4.11% 4484 4.23% 4227 4.45% 480 3.79% 373 5.09% 701996 2.98%
15 4410 3.68% 4038 3.81% 3667 3.86% 502 3.96% 379 5.18% 695756 2.96%
16 4359 3.64% 4048 3.82% 3738 3.94% 430 3.39% 384 5.24% 899483 3.82%
17 4550 3.80% 3631 3.42% 3354 3.53% 448 3.54% 431 5.89% 815665 3.47%
18 3899 3.25% 3547 3.34% 3139 3.31% 378 2.98% 399 5.45% 948803 4.03%
19 4281 3.57% 3790 3.57% 3356 3.54% 580 4.58% 443 6.05% 762305 3.24%
20 4536 3.79% 4005 3.77% 3481 3.67% 555 4.38% 473 6.46% 772745 3.28%
21 3949 3.30% 3679 3.47% 2941 3.10% 451 3.56% 388 5.30% 1141829 4.85%
22 3427 2.86% 2961 2.79% 2439 2.57% 437 3.45% 470 6.42% 988995 4.20%
23 4739 3.96% 3925 3.70% 3885 4.09% 511 4.03% 542 7.40% 809751 3.44%
24 4281 3.57% 3635 3.43% 2997 3.16% 490 3.87% 539 7.36% 942452 4.01%
25 3913 3.27% 3100 2.92% 2324 2.45% 499 3.94% 520 7.10% 1121578 4.77%
26 3211 2.68% 2860 2.70% 2316 2.44% 498 3.93% 480 6.55% 767703 3.26%
27 3085 2.58% 2822 2.66% 2421 2.55% 495 3.91% 482 6.58% 686444 2.92%
28 3797 3.17% 3513 3.31% 2964 3.12% 560 4.42% 433 5.91% 772553 3.28%
29 22 0.02% 22 0.02% 21 0.02% 6 0.05% 7 0.10% 5751 0.02%

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 4866 4.06% 145 4212 3.97% 130 3786 3.99% 34850 1010657 4.30%
1 148 4300 3.59% 138 4026 3.79% 129 3747 3.95% 22472 651684 2.77%
2 142 4132 3.45% 132 3849 3.63% 125 3627 3.82% 20095 582765 2.48%
3 143 4168 3.48% 133 3871 3.65% 128 3716 3.92% 21663 628239 2.67%
4 142 4120 3.44% 128 3723 3.51% 130 3784 3.99% 16631 482287 2.05%
5 152 4412 3.68% 134 3888 3.66% 132 3842 4.05% 22405 649756 2.76%
6 140 4073 3.40% 126 3673 3.46% 124 3603 3.80% 21514 623919 2.65%
7 145 4222 3.52% 135 3932 3.71% 128 3738 3.94% 24273 703914 2.99%
8 157 4553 3.80% 138 4016 3.79% 122 3545 3.74% 32982 956467 4.07%
9 175 5095 4.25% 155 4497 4.24% 126 3655 3.85% 44259 1283513 5.46%
10 207 6009 5.02% 152 4428 4.17% 128 3717 3.92% 46364 1344562 5.72%
11 162 4713 3.93% 143 4153 3.91% 119 3476 3.66% 40168 1164876 4.95%
12 175 5081 4.24% 147 4263 4.02% 130 3787 3.99% 35953 1042628 4.43%
13 164 4779 3.99% 144 4187 3.95% 124 3607 3.80% 41002 1189058 5.05%
14 235 6821 5.69% 210 6090 5.74% 187 5448 5.74% 39919 1157649 4.92%
15 171 4973 4.15% 145 4214 3.97% 125 3636 3.83% 36466 1057503 4.49%
16 167 4858 4.06% 149 4342 4.09% 129 3760 3.96% 38892 1127877 4.79%
17 282 8197 6.84% 270 7852 7.40% 252 7318 7.71% 38142 1106118 4.70%
18 161 4674 3.90% 147 4269 4.02% 128 3715 3.91% 40951 1187578 5.05%
19 175 5077 4.24% 156 4538 4.28% 133 3871 4.08% 38620 1119971 4.76%
20 170 4947 4.13% 151 4382 4.13% 131 3819 4.02% 33988 985654 4.19%
21 202 5883 4.91% 169 4908 4.63% 136 3970 4.18% 47063 1364827 5.80%
22 197 5713 4.77% 172 4992 4.71% 148 4298 4.53% 43647 1265757 5.38%
23 142 4130 3.45% 130 3789 3.57% 118 3427 3.61% 28945 839415 3.57%

Top 30 of 2268 Total URLs
# Hits KBytes URL
1 29338 24.49% 165382 0.70% /stats/
2 13603 11.36% 124613 0.53% /
3 10744 8.97% 1401349 5.96% /stats/usage_201604.html
4 10276 8.58% 1728461 7.35% /stats/ref_201607.html
5 9864 8.23% 1297857 5.52% /stats/usage_201501.html
6 1956 1.63% 246174 1.05% /stats/usage_201506.html
7 1745 1.46% 222519 0.95% /stats/usage_201409.html
8 1329 1.11% 4042 0.02% /favicon.ico
9 1105 0.92% 53 0.00% /robots.txt
10 861 0.72% 39504 0.17% /stats/usage_201701.html
11 636 0.53% 16729 0.07% /stats/ref_201306.html
12 552 0.46% 72020 0.31% /stats/usage_201601.html
13 448 0.37% 446463 1.90% /fotomap paginas/PDF bestanden/Daf TB en MB/Instructieboekjes/MB 200/instructieboekje mb 200.pdf
14 434 0.36% 40071 0.17% /stats/ref_201510.html
15 410 0.34% 148231 0.63% /fotomap paginas/PDF bestanden/Daf F 1700 en f 1900/instructieboekje/Instructieboek daf F 1700 en F 1900.pdf
16 409 0.34% 51709 0.22% /stats/usage_201611.html
17 376 0.31% 156533 0.67% /fotomap paginas/PDF bestanden/Daf F 2600 groep/Instructieboekje/DK en DKA boekje/Daf F 2600 DKA instructieboekje.pdf
18 342 0.29% 500677 2.13% /fotomap paginas/PDF bestanden/Universeel/Remsystemen/Luchtdruk hydraulisch remsysteem/luchtdruk hydraulisch remsysteem.pdf
19 331 0.28% 4074 0.02% /technische_tekeningen.htm
20 298 0.25% 70394 0.30% /fotomap paginas/PDF bestanden/Daf DO groep/Instructieboekje/Insr. boekje Daf do 2200 en 2400 DP/daf do 2200 en 2400 web .pdf
21 250 0.21% 28923 0.12% /fotomap paginas/PDF bestanden/Daf T 1800 DS/Instructieboekje/T 1800 1900 dd ds instructieboekje.pdf
22 248 0.21% 33454 0.14% /site_map.htm
23 244 0.20% 69946 0.30% /fotomap paginas/PDF bestanden/Daf F 2200/Instructieboekje/instructieboekje van 01-09-1974/Daf F 2200 instructieboek web versie.pdf
24 233 0.19% 846189 3.60% /fotomap paginas/PDF bestanden/Universeel/Motoren map/Inbouw daf dieselmotor 475 575/daf inbouw dieselmotor1.pdf
25 227 0.19% 156484 0.67% /fotomap paginas/PDF bestanden/Daf motoren/Perkins diesel voor daf 40 en 50 serie/Perkins motor serie 40 50.pdf
26 219 0.18% 47220 0.20% /fotomap paginas/PDF bestanden/Daf 1500 DL C P en R/Instructieboekje Daf 1500 C en P/Daf 1500 C en P serie instructieboekje.pdf
27 204 0.17% 41575 0.18% /stats/ref_201511.html
28 204 0.17% 11265 0.05% /stats/usage_201612.html
29 186 0.16% 88144 0.37% /fotomap paginas/PDF bestanden/Daf 2800, 3300, 3600 ATI en spacecab/elektra tot chassisnummer 191435/Volgens boekje schema 368470-1/daf 2800 3300 3600 electra compleet.pdf
30 185 0.15% 30651 0.13% /stats/ref_201504.html
Top 10 of 2268 Total URLs By KBytes
# Hits KBytes URL
1 10276 8.58% 1728461 7.35% /stats/ref_201607.html
2 10744 8.97% 1401349 5.96% /stats/usage_201604.html
3 9864 8.23% 1297857 5.52% /stats/usage_201501.html
4 233 0.19% 846189 3.60% /fotomap paginas/PDF bestanden/Universeel/Motoren map/Inbouw daf dieselmotor 475 575/daf inbouw dieselmotor1.pdf
5 36 0.03% 705458 3.00% /fotomap paginas/PDF bestanden/Kikkerdaf do torpedo bus en gemeente en 2600 groep/Reminstallaties/componenten reminstallaties deel a.pdf
6 30 0.03% 573097 2.44% /fotomap paginas/PDF bestanden/Daf Aanhangwagens en opleggers/algemeen/Daf luchtdruk remsysteem.pdf
7 342 0.29% 500677 2.13% /fotomap paginas/PDF bestanden/Universeel/Remsystemen/Luchtdruk hydraulisch remsysteem/luchtdruk hydraulisch remsysteem.pdf
8 54 0.05% 500589 2.13% /fotomap paginas/PDF bestanden/Daf F 600 F 800 en F 1000/Instructieboek 600 800 1000/Daf F 600 800 1000 instructieboekje.pdf
9 100 0.08% 456982 1.94% /fotomap paginas/PDF bestanden/Kikkerdaf do torpedo bus en gemeente en 2600 groep/Motoren/Daf D 575 V/motor D 575 V.pdf
10 448 0.37% 446463 1.90% /fotomap paginas/PDF bestanden/Daf TB en MB/Instructieboekjes/MB 200/instructieboekje mb 200.pdf

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 13603 11.36% 2021 17.20% /
2 29338 24.49% 1834 15.61% /stats/
3 1956 1.63% 641 5.46% /stats/usage_201506.html
4 636 0.53% 614 5.23% /stats/ref_201306.html
5 434 0.36% 417 3.55% /stats/ref_201510.html
6 861 0.72% 202 1.72% /stats/usage_201701.html
7 331 0.28% 180 1.53% /technische_tekeningen.htm
8 185 0.15% 177 1.51% /stats/ref_201504.html
9 248 0.21% 128 1.09% /site_map.htm
10 136 0.11% 126 1.07% /stats/ref_201308.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 13603 11.36% 2039 17.68% /
2 29338 24.49% 1877 16.28% /stats/
3 636 0.53% 594 5.15% /stats/ref_201306.html
4 1745 1.46% 454 3.94% /stats/usage_201409.html
5 434 0.36% 415 3.60% /stats/ref_201510.html
6 1956 1.63% 216 1.87% /stats/usage_201506.html
7 861 0.72% 207 1.80% /stats/usage_201701.html
8 185 0.15% 158 1.37% /stats/ref_201504.html
9 137 0.11% 125 1.08% /stats/ref_201305.html
10 154 0.13% 124 1.08% /stats/site_201608.html

Top 30 of 7323 Total Sites
# Hits Files KBytes Visits Hostname
1 20674 17.26% 20674 19.49% 3111706 13.23% 25 0.20% ppp-37-25-118-242.wildpark.net
2 14874 12.42% 14874 14.02% 24312 0.10% 450 3.55% 195.88.16.114
3 10968 9.16% 10968 10.34% 108859 0.46% 1 0.01% 178.159.37.14
4 4917 4.10% 4917 4.63% 48848 0.21% 26 0.21% slavik-iii.pserver.ru
5 3391 2.83% 3391 3.20% 449671 1.91% 5 0.04% 178-137-80-242-broadband.kyivstar.net
6 3292 2.75% 3292 3.10% 428213 1.82% 412 3.25% 46.161.9.12
7 2524 2.11% 2524 2.38% 332589 1.41% 6 0.05% 134-249-53-246.broadband.kyivstar.net
8 2413 2.01% 2413 2.27% 23953 0.10% 18 0.14% 95.85.41.17
9 1533 1.28% 1533 1.44% 15206 0.06% 1 0.01% 146.185.223.80
10 1505 1.26% 1505 1.42% 14939 0.06% 40 0.32% broadband-188-32-137-11.nationalcablenetworks.ru
11 1340 1.12% 1340 1.26% 176572 0.75% 3 0.02% sol-fttb.244.153.118.46.sovam.net.ua
12 970 0.81% 970 0.91% 9637 0.04% 28 0.22% pool-37-140-65-234.is74.ru
13 935 0.78% 935 0.88% 101905 0.43% 2 0.02% 85.222.250.162
14 790 0.66% 790 0.74% 104909 0.45% 6 0.05% 46-118-153-10.broadband.kyivstar.net
15 712 0.59% 712 0.67% 93821 0.40% 1 0.01% 37-115-191-7.broadband.kyivstar.net
16 704 0.59% 704 0.66% 92766 0.39% 1 0.01% sol-fttb.153.155.118.46.sovam.net.ua
17 589 0.49% 589 0.56% 6234 0.03% 69 0.54% 195.22.126.193
18 585 0.49% 568 0.54% 487857 2.07% 45 0.36% static.kpn.net
19 552 0.46% 481 0.45% 353110 1.50% 114 0.90% b110018.yse.yahoo.net
20 478 0.40% 414 0.39% 102376 0.44% 85 0.67% spider-141-8-132-32.yandex.com
21 446 0.37% 444 0.42% 419150 1.78% 5 0.04% ec2-54-177-59-128.us-west-1.compute.amazonaws.com
22 440 0.37% 440 0.41% 31468 0.13% 88 0.69% 173.244.223.122.static.midphase.com
23 397 0.33% 397 0.37% 52718 0.22% 4 0.03% 178-137-93-224.broadband.kyivstar.net
24 385 0.32% 385 0.36% 50721 0.22% 77 0.61% 5.39.221.40
25 375 0.31% 375 0.35% 74169 0.32% 4 0.03% 095-096-124-005.static.chello.nl
26 370 0.31% 370 0.35% 26462 0.11% 74 0.58% 108.61.228.113
27 366 0.31% 353 0.33% 8833 0.04% 1 0.01% 45.55.69.191
28 352 0.29% 349 0.33% 345888 1.47% 8 0.06% ec2-54-193-220-94.us-west-1.compute.amazonaws.com
29 348 0.29% 305 0.29% 141909 0.60% 78 0.62% msnbot-157-55-39-254.search.msn.com
30 302 0.25% 302 0.28% 17867 0.08% 2 0.02% rt156bb131-145-53.routit.net
View All Sites
Top 10 of 7323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20674 17.26% 20674 19.49% 3111706 13.23% 25 0.20% ppp-37-25-118-242.wildpark.net
2 585 0.49% 568 0.54% 487857 2.07% 45 0.36% static.kpn.net
3 3391 2.83% 3391 3.20% 449671 1.91% 5 0.04% 178-137-80-242-broadband.kyivstar.net
4 3292 2.75% 3292 3.10% 428213 1.82% 412 3.25% 46.161.9.12
5 446 0.37% 444 0.42% 419150 1.78% 5 0.04% ec2-54-177-59-128.us-west-1.compute.amazonaws.com
6 552 0.46% 481 0.45% 353110 1.50% 114 0.90% b110018.yse.yahoo.net
7 352 0.29% 349 0.33% 345888 1.47% 8 0.06% ec2-54-193-220-94.us-west-1.compute.amazonaws.com
8 2524 2.11% 2524 2.38% 332589 1.41% 6 0.05% 134-249-53-246.broadband.kyivstar.net
9 1340 1.12% 1340 1.26% 176572 0.75% 3 0.02% sol-fttb.244.153.118.46.sovam.net.ua
10 184 0.15% 168 0.16% 144268 0.61% 10 0.08% crawl-66-249-76-37.googlebot.com

Top 30 of 14456 Total Referrers
# Hits Referrer
1 27305 22.79% – (Direct Request)
2 1901 1.59% http://oudedaftechniek.nl/
3 1586 1.32% https://www.google.nl/
4 1515 1.26% https://rikard.ru
5 1272 1.06% http://directpaydayloansonline.bid
6 1206 1.01% http://www.oudedaftechniek.nl/site_map.htm
7 1074 0.90% http://www.oudedaftechniek.nl/
8 906 0.76% http://www.oudedaftechniek.nl/technische_tekeningen.htm
9 788 0.66% http://biomanix.me
10 712 0.59% http://profmag.net/
11 664 0.55% http://valtrex-365.bid
12 582 0.49% https://dental-kazan.ru
13 578 0.48% https://forward-hdd.ru
14 567 0.47% http://www.russiancasino.com/
15 530 0.44% http://kinogolos.ru/
16 528 0.44% http://canadianpharmacyonline365.com
17 514 0.43% http://www.oudedaftechniek.nl/instructieboekje_daf_pony.htm
18 500 0.42% http://weight-loss-30-days.xyz
19 488 0.41% http://onlinepharmacy-365.net
20 473 0.39% oudedaftechniek.nl
21 388 0.32% https://audiojungle.net/item/christmas-piano/19056234/
22 380 0.32% http://freshwallpapers.info
23 370 0.31% http://www.oudedaftechniek.nl/jo_van_summeren truck en onderdelen.htm
24 363 0.30% http://www.google.nl/url
25 332 0.28% http://inthetravel.com/news/
26 331 0.28% http://indalaw.com/
27 331 0.28% http://indalaw.com/news/
28 331 0.28% http://the-heal.com/news/
29 331 0.28% http://unimale.com/movies/
30 331 0.28% http://unimale.com/news/
View All Referrers

Top 20 of 100 Total Search Strings
# Hits Search String
1 2 1.90% girlsmallboysex
2 2 1.90% http://semyanal.aganya.ru/sitemap.xml
3 2 1.90% http://semyanastasius.aganya.ru/sitemap.xml
4 2 1.90% oude daf trucks
5 2 1.90% oudedaftechniek
6 1 0.95% 42.splde.3ab 53555
7 1 0.95% anything
8 1 0.95% cabine daf mb200
9 1 0.95% daf 1600
10 1 0.95% daf 200 t
11 1 0.95% daf onderdelen ya 314
12 1 0.95% daf ya onderdelen
13 1 0.95% http://101pornozona.accessrf.ru/sitemap.xml
14 1 0.95% http://101sexi.tlpool.ru/2656233-f2cd1e1d7b7adaf458bf4613f41039eb
15 1 0.95% http://101vpopku.aganya.ru/sitemap.xml
16 1 0.95% http://ayessex.accessrf.ru/sitemap.xml
17 1 0.95% http://bestofpornozona.accessrf.ru/sitemap.xml
18 1 0.95% http://betavpopku.aganya.ru/sitemap.xml
19 1 0.95% http://bityessex.accessrf.ru/sitemap.xml
20 1 0.95% http://dojkbyte.zovmol.ru/2656226-78e30e4bafef870147deae762710e1b1

Top 15 of 1289 Total User Agents
# Hits User Agent
1 15077 12.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4917 4.10% Wget/1.15 (linux-gnu)
3 3064 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2589 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2284 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1955 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1826 1.52% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1759 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1586 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 1550 1.29% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 1536 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 1529 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 1527 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 1525 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 1520 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 46491 38.81% 43971 41.45% 3966881 16.86% Unresolved/Unknown
2 34147 28.50% 33567 31.64% 5626581 23.92% Network (net)
3 16097 13.44% 13109 12.36% 7115600 30.24% Commercial (com)
4 8077 6.74% 7987 7.53% 149901 0.64% Russian Federation
5 6660 5.56% 6328 5.96% 4986248 21.19% Netherlands
6 2414 2.02% 2313 2.18% 317059 1.35% Ukraine
7 1956 1.63% 1084 1.02% 161043 0.68% European Union
8 1034 0.86% 903 0.85% 217310 0.92% Germany
9 886 0.74% 863 0.81% 717170 3.05% Belgium
10 157 0.13% 151 0.14% 34576 0.15% Non-Profit (org)
11 154 0.13% 3 0.00% 8262 0.04% Turkey
12 126 0.11% 103 0.10% 2416 0.01% Romania
13 125 0.10% 76 0.07% 332 0.00% United Kingdom
14 123 0.10% 108 0.10% 44941 0.19% France
15 115 0.10% 51 0.05% 2611 0.01% China
16 106 0.09% 83 0.08% 1157 0.00% British Indian Ocean Territory
17 103 0.09% 43 0.04% 4033 0.02% Brazil
18 101 0.08% 77 0.07% 40504 0.17% Spain
19 95 0.08% 46 0.04% 4061 0.02% Poland
20 84 0.07% 12 0.01% 3730 0.02% Austria
21 74 0.06% 62 0.06% 7574 0.03% Angola
22 58 0.05% 36 0.03% 3325 0.01% Italy
23 55 0.05% 29 0.03% 1741 0.01% Address Routing (arpa)
24 43 0.04% 34 0.03% 1470 0.01% Generic TLD (info)
25 39 0.03% 28 0.03% 23945 0.10% Switzerland
26 32 0.03% 25 0.02% 1083 0.00% Czech Republic
27 32 0.03% 31 0.03% 3758 0.02% Norway
28 24 0.02% 13 0.01% 776 0.00% Indonesia
29 24 0.02% 22 0.02% 5846 0.02% Mali
30 23 0.02% 0 0.00% 6 0.00% Portugal


Generated by
Webalizer Version 2.21

Usage Statistics for oudedaftechniek.nl


Summary Period: January 2017
Generated 29-Jan-2017 03:20 CET

Scroll naar boven