| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2017 | 4130 | 3658 | 3272 | 436 | 7323 | 23526671 | 12666 | 94892 | 106094 | 119796 |
| Dec 2016 | 3831 | 3265 | 2859 | 433 | 7416 | 24833022 | 13448 | 88649 | 101215 | 118764 |
| Nov 2016 | 3246 | 2685 | 2223 | 433 | 6904 | 26900347 | 12997 | 66715 | 80564 | 97397 |
| Oct 2016 | 3325 | 2858 | 2328 | 531 | 7748 | 26487575 | 16465 | 72194 | 88624 | 103087 |
| Sep 2016 | 3409 | 2333 | 1893 | 465 | 7402 | 24827142 | 13971 | 56819 | 70010 | 102282 |
| Aug 2016 | 2528 | 2038 | 1518 | 425 | 7084 | 26760249 | 13189 | 47080 | 63201 | 78372 |
| Jul 2016 | 2597 | 2055 | 1610 | 477 | 8602 | 30069855 | 14810 | 49915 | 63731 | 80530 |
| Jun 2016 | 2627 | 2023 | 1538 | 496 | 8023 | 27633565 | 14893 | 46160 | 60700 | 78827 |
| May 2016 | 2512 | 2058 | 1427 | 494 | 7029 | 31190934 | 15342 | 44263 | 63812 | 77883 |
| Apr 2016 | 3230 | 2428 | 1602 | 500 | 7265 | 37057171 | 15016 | 48086 | 72852 | 96921 |
| Mar 2016 | 2877 | 2149 | 1431 | 487 | 7625 | 37430690 | 15119 | 44381 | 66642 | 89202 |
| Feb 2016 | 3371 | 2541 | 1660 | 455 | 7029 | 40931597 | 13223 | 48156 | 73701 | 97786 |
| Totals | 357648818 | 171139 | 707310 | 911146 | 1140847 | |||||
|
Generated by Webalizer Version 2.21 |
Usage Statistics for oudedaftechniek.nl
Summary by Month
Generated 29-Jan-2017 03:20 CET